| Script Name | Target | Stop Loss | Term | Recommended by: |
01 | | | | | |
02 | | | | | |
03 | | | | | |
04 | | | | | |
05 | | | | | |
06 | | | | | |
07 | | | | | |
08 | | | | | |
09 | | | | | |
10 | | 64 | 38 | | Power your Trade |
11 | cipla | 278 | | | ICICI Direct |
| Source: Published over the net, differnet media channel and brokerage houses. | ||||
| Disclaimer: All information provided is on "as is" basis and for information purposes only. Kindly consult your financial advisor or stock broker to verify the accuracy. | ||||
| Risk associated: Completly owned by Investor |
Wednesday, August 6, 2008
6-August-2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment