| Script Name | Target | Stop Loss | Term | Recommended by: |
01 | | | | | |
02 | | | | | |
03 | Indian oveseas bank | 165 | | | |
04 | Purvankara | 302 | | | |
05 | | 474 | | | IIFL |
06 | Sterlite Industries | 200 | | | IIFL |
07 | Motilal Oswal financal services | 119-132 | | | Power your Trade |
08 | | 214 | | | Power your Trade |
09 | | 240-266 | | | Power your Trade |
10 | Glenmark Pharma | 754 | | | ShareKhan |
11 | Shiv-Vani Oil | 725 | | | ShareKhan |
12 | Satyam Computer | 521 | | | ShareKhan |
| Source: Published over the net, differnet media channel and brokerage houses. | ||||
| Disclaimer: All information provided is on "as is" basis and for information purposes only. Kindly consult your financial advisor or stock broker to verify the accuracy. | ||||
| Risk associated: Completly owned by Investor |
Thursday, August 14, 2008
12-August-2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment