| Script Name | Target | Stop Loss | Term | Recommended by: |
01 | | | | | |
02 | | | | | |
03 | Aptech | 285 | | | |
04 | SpiceJet | 36 | | | |
| | 163 | | | Power Your Trade |
| MIC Electronics | 200 | | | Anagram |
| Reliance Communications | 508 | | | K R Choksey |
| Tata Chemicals | 441 | | | Karvy |
| | | | | |
| Source: Published over the net, differnet media channel and brokerage houses. | ||||
| Disclaimer: All information provided is on "as is" basis and for information purposes only. Kindly consult your financial advisor or stock broker to verify the accuracy. | ||||
| Risk associated: Completly owned by Investor |
Monday, August 11, 2008
11-August-2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment